Speed Ocean provides comprehensive logistics for the transport of dangerous goods, which allowed us to have the preference of customers. We have a team prepared and committed to provide you with quick solutions to your requirements with dedicated and personalized attention..
RATES
Home / Rates
Rates
These are our rates:
IMPORTATION OF LOCAL EXPENSES
FCL / FCL
| CONCEPTO | MONTO |
|---|---|
| TRANSMISSION FEE: | USD 100+ IGV |
| THC: | USD 200+ IGV |
| EMISION BL: | USD 100+ IGV |
LCL/LCL
| CONCEPTO | MONTO |
|---|---|
| HANDLING: | USD 100+ IGV |
| DESCARGA Y DESCONSOLIDACION (Ton): | USD 200+ IGV |
| TRANSMISSION FEE: | USD 100+ IGV |
| VºBº: | USD 200+ IGV |
| IMPORT SERVICE: | USD 300+ IGV |
LOCAL EXPORT EXPENSES
FCL / LCL
| CONCEPTO | MONTO |
|---|---|
| TRANSMISSION FEE: | USD 100+ IGV |
| HANDLING: | USD 100+ IGV |
| DOCUMENT FEE: | USD 100+ IGV |
OCEAN FREIGHT
IMPORT - FCL
| ORIGEN | PAIS | 20' | 40' STD | 40' HC | TIEMPO DE TRANSITO |
|---|---|---|---|---|---|
| BUSANLLL | KOREA | $2,465.00 | $2,915.00 | $2,915.00 | 31 Días Aprox |
| SHANGHAI | CHINA | $2,465.00 | $2,915.00 | $2,915.00 | 25 Días Aprox |
| XINGANG | CHINA | $2,565.00 | $3,015.00 | $3,015.00 | 25 Días Aprox |
| MANZANILLO | MEXICO | $820.00 | $1,104.00 | $1,104.00 | 7 Días Aprox |
| ENSENADA | MEXICO | $852.00 | $1,304.00 | $1,304.00 | 7 Días Aprox |
| BALBOA | PANAMA | $1,174.00 | $2,698.00 | $2,698.00 | 3 días Aprox |
| HAIPONG | VIETNAM | $3,015.00 | $3,615.00 | $3,615.00 | 31 Días Aprox |
| YANTIAN | CHINA | $2,565.00 | $3,015.00 | $3,015.00 | 25 Días Aprox |
IMPORT - LCL
| ORIGEN | PAIS | TN/M3 | TIEMPO DE TRANSITO |
|---|---|---|---|
| BUSAN | KOREA | $30.00 | 31 Días Aprox |
| SHANGHAI | CHINA | $30.00 | 25 Días Aprox |
| XINGANG | CHINA | $30.00 | 25 Días Aprox |
| MANZANILLO | MEXICO | $45.00 | 7 Días Aprox |
| MANZANILLO | PANAMA | $75.00 | 3 días Aprox |
| HAIPONG | VIETNAM | $75.00 | 31 Días Aprox |
| YANTIAN | CHINA | $30.00 | 25 Días Aprox |
EXPORT - FCL
| ORIGEN | PAIS | 20' | 40' STD | 40'HC | TIEMPO DE TRANSITO |
|---|---|---|---|---|---|
| MANZANILLO | MEXICO | $892.00 | $1,064.00 | $1,064.00 | 7 Días Aprox |
| ENSENADA | MEXICO | $3,105.00 | $3,495.00 | $3,495.00 | 7 Días Aprox |
| BALBOA | PANAMA | $1,050.00 | $860.00 | $860.00 | 3 Días Aprox |
| VALPARAISO | CHILE | $872.00 | $1,244.00 | $1,244.00 | 7 Días Aprox |
| GUAYAQUIL | ECUADOR | $643.00 | $454.00 | $454.00 | 5 Días Aprox |
| BUENAVENTU | COLOMBIA | $672.00 | $540.00 | $540.00 | 7 Días Aprox |
EXPORT - LCL
| ORIGEN | PAIS | TN/M3 | TIEMPO DE TRANSITO |
|---|---|---|---|
| MANZANILLO | MEXICO | $33.00 | 7 Días Aprox |
| BALBOA | PANAMA | $75.00 | 3 Días Aprox |
| SAN ANTONIO | CHILE | $33.00 | 7 Días Aprox |
| GUAYAQUIL | ECUADOR | $30.00 | 5 Días Aprox |
| BUENAVENTURA | COLOMBIA | $35.00 | 7 Días Aprox |
Note 1: Local surcharges rate for VAT (18%).
Note 2: Approximate values and subject to negotiation.